Social Service Providers by Location
Abbotsford | Centre of Hope | 604.852.9305 | careandshare.ca
Abbotsford | Emergency & Disaster Services | 604.852.8029 | 34081 Gladys Ave | salvationarmy.ca/eds
Campbell River | Ocean Crest Community Services | 250.287.3720 | oceancrest.ca
Chilliwack | Care and Share Centre | 604.792.0001 | salvationarmychilliwack.ca
Courtenay Comox Valley Ministries | 250.338.5133 | cvsalarmy.ca
Cranbrook | Kootenay Valley Family Services | 250.426.7672
Duncan | Cowichan Valley Ministries | 250.746.8669
Fort St. John | Family Services | 250.785.0500
Kelowna | Community Life Center | 250.765.3450 | kelownasalvationarmy.ca
Langley | Gateway of Hope | 604.514.7375 | gatewayofhope.ca
Maple Ridge | Ridge Meadows | 604.463.8296 | saridgemeadows.com
Nanaimo | Community & Family Services | 250.754.2621 | salvationarmynanaimo.com
New Westminster | Family Services | 604.521.2421 | salvationarmynewwestminster.weebly.com
North Vancouver | Community & Family Services | 604.988.7225| northshoresalvationarmy.com
Parksville | Mt. Arrowsmith Family Services | 250.248.8794 | parksvillesalvationarmy.ca
Penticton | Family Services | 250.492.5624
Port Hardy | Lighthouse Resource Centre | 250.949.8125 | oceancrest.ca
Prince George | Curt Garland Community Support Centre & Family Services | 250.564.4000 | sapg.ca
Prince Rupert | Family Services | 250.624.6180 | princerupertsalvationarmy.com
Quesnel | The Warrior Song Family Services | 250.992.7079
Salmon Arm | New Hope Community & Family Services | 250.832.9194
Smithers | Bulkley Valley Social Services | 250.847.1501
Surrey | Community & Family Services | 604.496.5172
Vancouver | Belkin House | 604.681.3405 | belkinhouse.ca
Vancouver | Harbour Light | 604.646.6800 | harbourlightbc.com
Vancouver | Community & Family Services | 604.872.7676 | salvationarmyvcfs.com
Victoria | Stan Hagen Centre | 250.386.8521 | sashcf.com
Williams Lake | Community & Family Services | 250.392.2429
Senior Care
New Westminster | Buchanan Lodge | 604.522.7033 | buchanan-lodge.com
Richmond | Rotary Hospice | 604.207.1212 | sarotaryhospice.ca
Vancouver | Southview Heights & Terrace | 604.438.3367
Victoria | Sunset Lodge | 250.385.3422 | sunsetlodge.ca
Shelters
Abbotsford | Centre of Hope | 604.852.9305 | careandshare.ca
Chilliwack | Brigadier Arthur Cartmell House Shelter | 604.792.4486 | salvationarmychilliwack.ca
Campbell River | Evergreen Emergency Shelter | 250.287.3791 | oceancrest.ca
Fort St. John | Northern Centre of Hope | 250.785.0372
Langley | Gateway of Hope Shelter | 604.514.7375 | gatewayofhope.ca
Maple Ridge | Ridge Meadows Shelter | 604.463.8296 | saridgemeadows.com
Nanaimo | New Hope Centre Shelter | 250.714.1142 | salvationarmynanaimo.com
New Westminster | Stevenson House | 604.526.4783
Penticton | Compass House Shelter | 250.490.9521
Prince Rupert | Emergency Shelter | 250.624.6180 | princerupertsalvationarmy.com
Richmond | Richmond House | 604.276.2490 | salvationarmyrichmond.org
Vancouver | Belkin House | 604.681.3405 | belkinhouse.ca
Vancouver | Beacon (The) | 604.646.6846 | harbourlightbc.com
Vancouver | Crosswalk (The) | 604.646.6875 | harbourlightbc.com
Vancouver | Haven (The) | 604.646.6806 | harbourlightbc.com
Vancouver | New Beginnings | 604.694.6623 | belkinhouse.ca
Victoria | Addictions & Rehabilitation Center | 250.384.3396 | victoriaarc.org
Undisclosed Safehouses
Deborah’s Gate | deborahsgate.ca
Kate Booth | kateboothhouse
Summer Camp
Gibsons | Camp Sunrise | 604.886.7232 | campsunrise.ca
Houston | Camp Mountainview | 250.845.7046 | campmountainview.ca
Transitional & Low Income Housing
Abbotsford | Centre of Hope | 604.852.9305 | careandshare.ca
Campbell River | Ocean Crest | 250.287.3720 | oceancrest.ca
Fort St. John | Northern Centre of Hope | 250.785.0372
Langley | Gateway of Hope | 604.514.7375 | gatewayofhope.ca
Maple Ridge | Ridge Meadows | 604.463.8296 | saridgemeadows.com
Nanaimo | New Hope Centre | 250.754.2621 | salvationarmynanaimo.com
New Westminster | Stevenson House | 604.526.4783
Vancouver | Belkin House | 604.681.3405 | belkinhouse.ca
Vancouver | Grace Mansion | 778.329.0674 | gracemansion.com
Vancouver | Harbour Light | 604.646.6800 | harbourlightbc.com
Vancouver | James McCready Residence | 604.646.6808 | harbourlightbc.com
Victoria | Addictions & Rehabilitation Center | 250.384.3396 | victoriaarc.org
Victoria | Matson Sequoia Residence | 250.383.5821 | sunsetlodge.ca
Undisclosed | Esther’s Place | description
Churches
Abbotsford | Cascade Community Church | 604.556.7000 | cascadechurch.ca
Burnaby | Cariboo Hill Temple | 604.525.7311 | cariboohill.ca
Burnaby | Metrotown Citadel | 604.437.1521 | salvationarmymetrotown.ca
Campbell River | Ocean Crest Community Church | 250.287.3720 | oceancrest.ca
Chilliwack | Community Church | 604.792.0311 | salvationarmychilliwack.ca
Courtenay | Comox Valley Ministries | 250.338.8221 | cvsalarmy.ca
Cranbrook | Kootenay Valley Community Church | 250.426.3612
Dawson Creek | Dawson Creek Corps | 250.782.4812
Duncan | Cowichan Valley Ministries | 250.746.8669
Fernie | Corps | 250.423.4661
Fort St. John | Corps | 250.785.0506
Gibsons | Sunshine Coast Community Church | 604.886.3680
Gitsegukla | Corps | 651 Andimaul Ave
Gitwinksihlkw | Corps | 250.633.2416
Hazelton | Corps | PO Box 100 Field St
Houston | Bulkley Valley | 250.847.1501
Kamloops | Corps | 250.554.1611
Kelowna | Community Church | 604.860.2329 | kelownasalvationarmy.ca
Langley | Gateway of Hope Shelter | 604.514.7375 | gatewayofhope.ca
Langley | The Willows | 604.510.2628
Maple Ridge | Ridge Meadows Ministries | 604.463.8296 | caringplace.ca
Nanaimo | Corps | 250.753.8834 | salvationarmynanaimo.com
Nelson | Corps | salvationarmynelson.com
New Westminster | New Westminster Citadel | 604.521.0363
North Vancouver | Corps | 604.988.6040 | northshoresalvationarmy.com
Parksville | Mt. Arrowsmith Corps | 250.248.8793 | parksvillesalvationarmy.ca
Penticton | Community Church | 250.492.6494
Port Alberni | Alberni Valley Corps | 250.723.6913
Powell River | Corps | 604.485.6067 | prsarmy.weebly.com
Prince George | Corps | 250.596.0037 | sapg.ca
Prince Rupert | Corps | 250.624.6180 | princerupertsalvationarmy.com
Quesnel | Corps | 250.992.8784
Richmond | Corps | 604.277.2424 | salvationarmyrichmond.org
Salmon Arm | New Hope Community Church | 250.832.9196 | sapg.ca
Sik-e-dakh | 2560 Max Maga-Y Cres
Surrey | Corps | 604.496.5172
Terrace | Corps | 250.635.5446
Trail | Corps | 250.368.3515
Vancouver | Anchor of Hope Community Church | 604.646.6800 | harbourlightbc.com
Vancouver | Boundless | 604.868.2769 | boundlessvancouver.ca
Vancouver | Southmount Ministries | 604.438.5328
Vancouver | The War College | 604.696.9614
Vernon | Corps | 250.549.4111
Victoria | Citadel Corps | 250.727.3770
Victoria | High Point Community Church | 250.383.6290 | pointful.ca
Victoria | Westsong Corps | 250.474.5967
White Rock | Corps | 604.531.7314
Williams Lake | Corps | 250.392.2423